











Property Attributes
- ML#5290323
- TypeMulti-Family
- CountyCROW WING
- CityBaxter
- AreaFirst Add Cypress Estates
- Zip56425
- Style(MF) Four Plex
- Year Built2002
- Taxes4219
- Price$ 364,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage5072
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Premier Real Estate Services
Property Description
4-PLEX APARTMENT BUILDING - MAIN-LEVEL LIVING, EACH UNIT HAS 2BR/1BA, ATTACHED GARAGE, APPLIANCED KITCHENS INCLUDING MICROWAVE & DISHWASHER, MAIN-FLOOR LAUNDRY WITH WASHER/DRYER IN EACH UNIT, A/C. SEPARATE AIR EXCHANGERS AND UTILITY METERS, LANDSCAPED W/ SPRINKLER SYSTEM.
Price History | |
---|---|
9/9/2019 | Listed $364,900 |
General Features
Annual Gross Income | 36000.00 |
Complex/development/subd | First Add Cypress Estates |
Construction Status | Previously Owned |
Contingency | None |
Cumulative Days on Market | 82 |
DPR Eligible | No |
Handicap Accessible | No Stairs Internal, No Stairs External, Fully Wheelchair |
Homestead | No |
Municipality | Baxter |
Potential Short Sale | No |
Present Use | Yearly |
Property Type | MF |
School District | 181 - Brainerd |
Status | Active |
Style | (MF) Four Plex |
Tax Year | 2018 |
Total Number of Units | 4 |
Year Built | 2002 |
Zoning | Residential-Multi-Family |
Interior Features
Above Ground Finished Sq | 5072 |
Basement | None |
Fuel | Other |
Garage Stalls | 4 |
Heating | Baseboard |
Number Of Ranges | Four |
Number Of Refrigerators | Four |
Number Of Unit | 1 |
Total Bathrooms | 4 |
Total Finished SqFt. | 5072 |
Unit 1 Air | Wall |
Unit 1 Amenities | Vaulted Ceiling(s) |
Unit 1 Appliances | Range, Microwave, Dishwasher, Washer, Dryer, Disposal, Refrigerator |
Unit 1 B1 Level | Main (Ground) |
Unit 1 B2 Level | Main (Ground) |
Unit 1 Bath Characteristics | Main Floor Full Bath |
Unit 1 Bath Full | 1 |
Unit 1 Dining Room | Kitchen/Dining Room |
Unit 1 Dining Room Level | Main (Ground) |
Unit 1 Family Rm Characteristics | Main Level |
Unit 1 Family Room Level | Main (Ground) |
Unit 1 Finished Square Footage | 1269 |
Unit 1 Living Room Level | Main (Ground) |
Unit 1 Number Of Units | 4 |
Unit 1 Special Rooms | Main Floor Laundry, All Living Fac. on One Level |
Unit 1 Total Baths | 1 |
Unit 1 Total Rooms | 5 |
Exterior Features
Lender Owned | No |
Unit 1 Bedrooms | 2 |
Unit 1 Monthly Rent | 750 |
Acres | 0.619 |
Exterior | Vinyl |
Foundation Size | 5072 |
Lot Description | Tree Coverage - Light, Irregular Lot |
Road Frontage | City, Paved Streets |
Roof | Asphalt Shingles, Age Over 8 Years |
Sewer | City Sewer/Connected |
Water | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool