























Property Attributes
- ML#5697257
- TypeSingle Family
- CountyDAKOTA
- CityLakeville
- AreaLakeville
- Zip55044
- StyleSingle Family Residence
- Year Built2020
- Taxes2183
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4301
Listing Provided Courtesy Of:
RE/MAX Results
Property Description
Price History | |
---|---|
1/1/2021 | Listed $1,250,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Gas Water Heater, Disposal, Air-To-Air Exchanger, Humidifier |
Construction Materials | Engineered Wood |
Contingency | None |
Heating | Forced Air |
High School District | Lakeville |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Insulated Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Iteri Add |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | Full, Finished, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Egress Window(s), Concrete |
Bedroom 1 Dimensions | 14x15 |
Bedroom 2 Dimensions | 11x14 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 14x13 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 12x14 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 1100 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Lot Dimensions | 100x256 |
---|---|
Lot Features | Tree Coverage - Light |
Lot Size Units | Square Feet |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool